Conference At A Glance
| HALLS | 13th Feb (1st half) | 13th Feb (2nd half) | 14th Feb (1st half) | 14th Feb (2nd half) | 15th Feb (1st half) | 15th Feb (2nd half) |
|---|---|---|---|---|---|---|
| Hall A (Kalam--Round Table) | IoT & Electronics Tech Track: Latest Electronics Hardware Design for IoT Devices | IoT & Electronics Tech Track: Latest Electronics Hardware Design for IoT Devices | IoT Tech Track: Latest COMMUNICATION technologies & solutions for IoT | IoT Tech Track: Latest COMMUNICATION technologies & solutions for IoT | IoT Tech Track: Latest SOFTWARE DEV & IT INFRA solutions for IoT-Cloud Solutions | IoT Tech Track: Latest SOFTWARE DEV & IT INFRA solutions for IoT-Cloud Solutions |
| Hall B (Sarabhai) | Electronics Tech Track: Designing ENERGY EFFICIENT Products: Challenges & Solutions | Electronics Tech Track: Designing ENERY EFFICIENT Products: Challenges & Solutions | Electronics Tech Track: The Amazing World of SENSORS | Electronics Tech Track: The Amazing World of SENSORS | Careers Track: What’s Hot & What’s Not in IoT, Electronics & Embedded? | Careers Track: What’s Hot & What’s Not in IoT, Electronics & Embedded? |
| Hall C (Ramanujan) | Embedded Tech Track: Latest OS & S/W Dev Tools + SECURING Your Solution | Embedded Tech Track: Latest OS & S/W Dev Tools + SECURING Your Solution | Embedded Tech Track: Latest H/W and Dev Boards | Embedded Tech Track: Latest H/W and Dev Boards | CXO Summit: PROFIT from IOT for Creators & Solution Providers | CXO Summit: PROFIT from IOT for Creators & Solution Providers |
| Hall D (Vikram) | IoT Tech Track: Building Solutions & Technologies for IoT Edge | IoT Tech Track: Building Solutions & Technologies for IoT Edge | R&D Track: Enabling and Accelerating IP Development & Deployment | Academia and R&D Track: Producing Industry Ready Engineers + How Important Are the LABS? | R&D Track: What’s New in Rapid Prototyping and Desktop Manufacturing Solutions? | R&D Track: What’s New in Rapid Prototyping and Desktop Manufacturing Solutions? |
| Title | Profit From IOT: Creators & Solution Providers |
| Type | CXO Summit |
| Primary Audience | CXOs & Sr Business Decision Makers of Organisations Developing IOT Solutions |
| Take-away | Be able to build a better business around IOT Solutions |
| Date | 15th February, 2020 (Saturday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Govt Agencies, Cloud Solutions, Electronics Suppliers, Communication Enablers, T&M Suppliers, Testing Agencies |
| Topics | Industry Trends, Govt Policies, Customer Expectations, Expectations of VCs, Needs of Large SIs, etc |
| PASS LEVEL | All Access Business Pass and Profit from IoT Pass |
| Title | Latest Electronics Hardware Design for IoT Devices |
| Type | IoT & Electronics Tech Track |
| Primary Audience | Creators & Developers of IoT Solutions |
| Take-away | Be able to developIoT Devices--better, faster and cheaper |
| Date | 13th February, 2020 (Thursday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Component OEMs, Dev Boards OEMs, EDA Vendors, T&M Vendors, Testing Agencies, Security solutions, etc |
| Topics | Sensors, Development Boards, Communication Chips, Processors, EDA, Intrefaces, Standards, Security, etc. |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |
| Title | Latest COMMUNICATION technologies & solutions for IoT |
| Type | IoT Tech Track |
| Primary Audience | Creators & Developers of IoT Solutions |
| Take-away | Be able to select and implement the best Communication technology, solutions and best practices |
| Date | 14th February, 2020 (Friday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Operators, Chipset Vendors, T&M Suppliers, Testing Agencies, Security Solutions, etc |
| Topics | Short-range wirless tech, Long-range wireless tech, NBIoT, LoRa, 5G, chipsets, testing systems, etc |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |
| Title | Latest SOFTWARE DEV & IT INFRA solutions for IoT-Cloud Solutions and IoT@Cloud Solutions |
| Type | Tech Track (IOT) |
| Primary Audience | Creators & Developers of IoT Solutions |
| Take-away | Be able to select the best option, the best technologies and identify leading suppliers |
| Date | 15th February, 2020 (Saturday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Cloud Hosting Providers, Edge Device Suppliers, Embedded PCs, DevOps, Open Source, Security solutions, etc |
| Topics | Cloud, Edge, Specialised Hosting Providers, Edge Devices, Processors, AI &ML, Open Source, etc |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |
| Title | Designing ENERGY EFFICIENT Products: Challenges & Solutions |
| Type | Electronics Tech Track |
| Primary Audience | R&D and Electronics Circuit Design Professionals |
| Take-away | Latest Tech and Best Practices to design energy efficient electronics |
| Date | 13th February, 2020 (Thursday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Component OEMs, T&M OEMs, Testing Agencies, etc |
| Topics | Components, Technologies, Applications, IoT, Testing, etc |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |
| Title | The Amazing World of SENSORS |
| Type | Electronics Tech Track |
| Primary Audience | R&D and Electronics Circuit Design Professionals |
| Take-away | Innovative applications enabled by latest sensors |
| Date | 14th February, 2020 (Friday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Component OEMs, T&M OEMs, EDA Vendors, Testing Agencies, etc |
| Topics | Sensors, Dev & Eval Boards, EDA tools, T&M equipment, etc |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |
| Title | Latest OS & S/W Dev Tools + SECURING Your Solution |
| Type | Embedded Tech Track |
| Primary Audience | Embedded Systems Professionals |
| Take-away | Discover latest Dev Tools and How to Make Your Systems More Secure |
| Date | 13th Feb, 2020 (Thursday) |
| Questions That Will Be Answered |
|
| Vendor Panel | |
| Topics | Developer Tools, Embedded Systems, Operating Systems, Open Source Development, Cybersecurity |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |
| Title | What’s Hot & What’s Not in IoT, Electronics & Embedded? |
| Type | Careers Track |
| Primary Audience | Professionals, Academicians & Freshers |
| Take-away | Develop skill-sets that are in demand |
| Date | 15th Feb, 2020 (Saturday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Leading Firms Seeking Employer Branding amongst top talent |
| Topics | Technologies, skill-sets, hiring trends, top employers, women-power, diversity, etc |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |
| Title | Enabling and Accelerating IP Development & Deployment |
| Type | R&D Track |
| Primary Audience | Creators, Buyers, Sellers and Enablers of |
| Take-away | How to develop, buy and sell IP in India? |
| Date | 14th February, 2020 (Friday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Legal Firms, Creators of IP, Enablers of Purchase & Sale of IP, Role of academic institution, etc |
| Topics | Patents, Innovation, Intellectual Property, IP Protection, Filing for Patents |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |
| Title | Rapid Prototyping & Manufacturing |
| Type | R&D Track |
| Primary Audience | R&D and New Product Development Teams |
| Take-away | Develop prototypes quickly and achieve faster go-to-market |
| Date | 15th Feb, 2020 (Saturday) |
| Questions That Will Be Answered |
|
| Vendor Panel | Rapid Prototyping Equipment, Rapid Prototyping Service Providers, etc |
| Topics | Prototyping Smart Products, Desktop SMT, 3D printing, Developer Boards, Prototyping Tools |
| PASS LEVEL | All Access Technology Pass, All Access Business Pass and Technology Conference Pass (subject to date selected upon purchase) |