IoTshow.in plays host to Indian and global IOT thought leaders, every year. Multiple conferences and workshops are organised at IoTshow.in under the flagship of EFY Conferences…
These are workshops of 2018.
2019 workshops will be announced soon.
Conferences & Workshops
Title | Profit From IOT: IOT Solution Developers |
---|---|
Type | Business Conference |
Primary Audience | Sr Business Decision Makers of Organisations Developing IOT Solutions |
Take-away | Be able to build a better business around IOT Solutions |
Date | 7th Feb, 2018 (Wednesday) |
Hall | Aryabhatta |
Questions That Will Be Answered Here |
|
ENTRY | Single Day Pass (Any 1 Day) OR Business Pass (All 3 Days) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | Profit From IOT: Developers of IOT Solutions for Industrial Customers |
---|---|
Type | Business Conference |
Primary Audience | Sr Business Decision Makers of Organisations Developing IIOT Solutions |
Take-away | Be able to finalise Strategies and action plan to grow business faster |
Date | 8th Feb, 2018 (Thursday) |
Hall | Aryabhatta |
Questions That Will Be Answered Here |
|
ENTRY | Single Day Pass (Any 1 Day) OR Business Pass (All 3 Days) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | Profit From IOT: Industrial & Manufacturing Sector |
---|---|
Type | Business Conference |
Primary Audience | Sr Business Decision Makers from Industrial & Manufacturing Sector (End Customers) |
Take-away | How IoT can help reduce costs, improve efficiency and increase revenues in Industrial & Manufacturing sector |
Date | 9th Feb, 2018 (Friday) |
Hall | Aryabhatta |
Questions That Will Be Answered Here |
|
ENTRY | Single Day Pass (Any 1 Day) OR Business Pass (All 3 Days) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | Profit From IOT: System Integrators of IOT Solutions |
---|---|
Type | Business Conference |
Primary Audience | Sr Business Decision Makers from System Integration Organisations |
Take-away | Be able to finalise Strategies and action plan to grow business faster |
Date | 8th Feb, 2018 (Thursday) |
Hall | Bhaba |
Questions That Will Be Answered Here |
|
ENTRY | Single Day Pass (Any 1 Day) OR Business Pass (All 3 Days) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | Profit From IOT: Retail Sector |
---|---|
Type | Business Conference |
Primary Audience | Sr Business Decision Makers from Retail Sector (End Customers) |
Take-away | How IoT can help reduce costs, improve efficiency and increase revenues for Retail Sector |
Date | 9th Feb, 2018 (Friday) |
Hall | Bhaba |
Questions That Will Be Answered Here |
|
ENTRY | Single Day Pass (Any 1 Day) OR Business Pass (All 3 Days) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | ACQUIRE |
---|---|
Type | Tech Track (IOT) |
Primary Audience | Developers working on the ACQUISITION (typically hardware) side of IOT Solutions |
Take-away | Be able to develop ACQUIRE solutions–better, faster and cheaper |
Date | 7th Feb, 2018 (Wednesday) |
Hall | Sarabhai |
Questions That Will Be Answered Here |
|
Topics | Sensors, Development Boards, Communication Chips, Processors, EDA, Interfaces, Standards, Security, etc. |
ENTRY | Single Day Pass (Any 1 Day) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | ANALYSE |
---|---|
Type | Tech Track (IOT) |
Primary Audience | Developers working on the ANALYTICAL side of IOT Solutions |
Take-away | Be able to develop ANALYTICAL solutions–better, faster and cheaper |
Date | 8th Feb, 2018 (Thursday) |
Hall | Sarabhai |
Questions That Will Be Answered Here |
|
Topics | Analytical Tools, Analytics As A Service, Cloud, Artificial Intelligence, Deep Learning, Machine Learning, etc |
ENTRY | Single Day Pass (Any 1 Day) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | INTEGRATE |
---|---|
Type | Tech Track (IOT) |
Primary Audience | Techies working on INTEGRATING a complete IOT solution |
Take-away | Be able to INTEGRATE solutions–better, faster and cheaper |
Date | 9th Feb, 2018 (Friday) |
Hall | Sarabhai |
Questions That Will Be Answered Here |
|
Topics | Analytical Tools, Analytics As A Service, Cloud, Artificial Intelligence, Deep Learning, Machine Learning, etc |
ENTRY | Single Day Pass (Any 1 Day) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | Harnessing the Strength of the BlockChain |
---|---|
Type | Tech Track |
Primary Audience | Tech decision makers and creators of tech solutions |
Take-away | Discover Blockchain, its applications, and how to implement it |
Date | 7th Feb, 2018 (Wednesday) |
Hall | Kalaam |
Questions That Will Be Answered Here |
|
Topics | Blockchain, Bitcoin, IOT, IIOT, Security, Retail-IOT, et |
ENTRY | Single Day Pass (Any 1 Day) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | RISC |
---|---|
Type | Tech Track (IOT) |
Primary Audience | Tech decision makers and creators of tech solutions |
Take-away | Be able to make your solutions MORE SECURE |
Date | 8th Feb, 2018 (Thursday) |
Hall | Kalaam |
Questions That Will Be Answered Here |
|
Topics | Cybersecurity, Threat, Artificial Intelligence, Blockchain, etc |
ENTRY | Single Day Pass (Any 1 Day) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
Title | Great Indian Jugaad |
---|---|
Type | Tech Track (DIYers) |
Primary Audience | DIYers |
Take-away | Discover the coolest DIY tools, projects & practices |
Date | 9th Feb, 2018 (Friday) |
Hall | Kalaam |
Questions That Will Be Answered Here |
|
Topics | DIY, Development Boards, Rapid Proto Equipment, Test Equipment, Platforms, etc |
ENTRY | Single Day Pass (Any 1 Day) OR PRO Pass (All 3 Days + 70% discount on Workshops) |
BUSINESS TRACKS:
Four different tracks have been planned for 2018 under the theme ‘Profit from IOT’. These tracks are designed for senior business & tech decision makers who seek business ideas, opportunities and best practices for developing successful IOT businesses…
- Profit from IOT: Creators of IOT Solutions
- Profit from IOT: Creators of Industrial IOT Solutions
- Profit from IOT: Integrators of IOT Solutions
- Profit from IOT: Customers of IOT Solutions (Industrial & Retail Sector)
TECH TRACKS:
These tracks are designed for developers of IOT solutions (techies) who seek information on latest technologies, products, solutions, frameworks and best practices that enable faster and better development of IOT solutions…
- Acquire: Enabling smarter acquisition of data
- Analyse: Enabling better analysis of data
- Integrate: Latest tech and best practices enabling better integration of IOT solutions
- RISC (Security): Making IOT solutions secure
TRACKS OF CO-LOCATED CONFERENCES:
Besides IOT-related conferences, more technical and business conferences are beind held at the same time at the same venue, thanks to co-located events at India Electronics Week.
Some of them are:
- TECH: Blockchain–How To Harness Its Potential
- TECH: Latest Tech Trends in Test & Measurement
- TECH: Great Indian Jugaad
- BUSINESS: ELCINA’s CEO Summit
TYPES OF PASSES: